FOUND IN THE PLAT SECTION UNDER CEMETERY BY PAGE NUMBER
|
| ARLINGTON | 4 TO 13 |
| ASBURY | 14 |
| ASBURY M E | 15 |
| AYRES | 16 & 17 |
| BALTIMORE PIKE | 18 TO 22 |
| BAPTIST | 23 |
BAPTIST (DELHI) | 24 |
| BEECH GROVE | 25 |
| BELL | 26 |
BENNETT (LIBERTY CHAPEL) | 27 |
| BEREA | 28 |
| BETHEL BAPTIST | 29 |
| BETHESDA METH PROT | 30 |
| BEVIS CEDER GROVE | 31 TO 34 |
BICKEL (MITCHEL) | 35 |
| BRIDGETOWN PROT | 36 TO 39 |
| BROADWELL | 40 |
| BUCKINGHAM(ELIMINATED) |
| BUECHTEL | 41 |
| CALVARY | 42 TO 50 |
| CAMP DENNISON | 51 |
| CASTOR(ELIMINATED) |
CHRIST CHURCH (WHITE OAK) | 52 |
CINTI CATHOLIC (MAUSOLEUM) | 418 |
| CINTI CREMATORY | 53 TO 54 |
| CLARK | 55 |
| CLOUGH BAPTIST | 56 |
| COLEMAN | 57 |
| COLERAIN TWP A | 58 |
| COLERAIN TWP B | 59 |
| COLORED AMERICAN | 60 TO 64 |
| COLUMBIA | 65 |
CONGRESS GREEN (NBEND, OH) | 66 |
| CRAWFORD | 26 |
| CUMMINS | 17 |
| DAR PIONEER | 67 |
| DARBY | 68 |
| DEAN | 69 |
| DEIHL | 70 |
| DUNLAP STATION | 71 |
| EAST MIAMI RIVER | 55 |
| EBENEZER | 72 |
| ELIZABETHTOWN | 73 |
| ETERNAL REST | 74 TO 78 |
| FERRIS | 70 |
| FRANKLIN | 55 |
| FRONDORF FARM | 40 |
| GALBRAITH MEMORIAL | 79 |
| GARDNER | 27 |
| GERMAN PRO(AVONDALE) | 80 |
GERMAN PRO (WALNUT HILLS) | 81 TO 91 |
| GILBERT | 26 |
| GLEN HAVEN | 100 TO 104 |
| GREEN TWP | 29 |
| GUARDIAN ANGEL | 105 TO 110 |
| GUS ARTEBURN | 65 |
| HAMMISH | 30 |
HARRISON PARK (HARRISON, OH) | 35 |
| HARRISONS TOMB (N BEND) | 111 |
| HAYES-RITTENHOUSE | 112 |
| HENRY | 70 |
| HILLCREST | 113 TO 119 |
| HOPEWELL | 120 TO 125 |
| HOLY ROD | 126 |
| HUSTON | 127 |
| INDIAN HILL M E | 128 |
| JESSUP | 27 |
| JEWISH CEMETERIES |
1) AHABETH ACHIM | 355 |
2) YAD CHARUTZIN | 364 |
3) TIFERES ISRAEL | 363 |
4) UNITED ROUMANIAN HEBREW | 363 |
5) BNAI JACOB | 367 |
6) BETH HEMDRESH HAGEL | 368 TO 370 |
7) KENSETH ISRAEL | 365 |
8) GALICIAN SOCIETY | 367 |
9) AMERICAN JEWISH BURIAL ASSN | 366 |
10) CINTI HIRSCH HOFFERT | 360 |
11) JEWISH | 65 |
12) JUDAH TOURO | 340 TO 350 |
13) KK ADATH | 359 |
14) KK BETH TEFYLA | 361 |
15) KK SHERITH ISRAEL | 361 |
16) LOVE BROTHERS | 350 TO 354 |
17) MONTEFIORS | 356 |
18) SISTERS CHESED SHEL EMES | 357 |
19) SPANISH HEBREW | 65 |
20) UNITED JEWISH | 371 TO 375 |
|
| JONES | 68 |
| JONES N0 1 | 40 |
| JONES NO 2 | 40 |
| KARR | 129 |
| KERR | 130 |
| KRAMER | 112 |
| LA BOYTEAUX | 41 |
| LAUREL | 131 TO 137 |
| LAYCOCK FARM | 70 |
| LINGO | 138 |
| LONGVIEW | 139 |
| MAPLE GROVE | 140 TO 145 |
MARKLINE (MIAMI TWP) | 112 |
MARKLINE (GREEN TWP) | 146 |
| MARRIOT | 147 |
| MARTIN | 26 |
| MARTINI EVANG PROT | 16 |
| MARTINS | 30 |
| MC CRAY (GARD) | 148 |
| MC HENRY | 17 |
| MEYERS | 52 |
| MIAMI | 149 TO 154 |
| MINGES FARM | 146 |
| MOORE BURIAL GROUND | 69 |
MITCHEL (BICKEL) | 35 |
| MT ALVERNO | 41 |
| MT PLEASENT | 155 TO 156 |
MT ST JOSEPH (SISTERS OF CHARITY) | 157 |
| MT WASHINGTON 100F | 158 TO 162 |
| NEW BURLINGTON | 163 |
| NEW HAVEN | 164 |
NEW TOWN (FLAG SPRING LODGE) | 165 TO 171 |
OAKHILL (GLENDALE) | 172 TO 184 |
| OLD BETHEL | 185 |
| OLD HOFFNER | 186 |
| OLD INDIAN HILL | 187 |
| OLD MT CARMEL | 188 |
OLD ST MARYS (SPRINGDALE) | 189 |
OLD WESLEYAN (FINNEYTOWN) | 190 |
| OUR LADY OF VICTORY | 191 |
| PIONEER COLUMBIA BAPTIST | 192 |
| PLEASENT RIDGE PRESBYTERIAN | 193 TO 194 |
| PLAINFIELD | 195 |
| POTTENGER | 147 |
PUBLIC CEMETERY (WHITEWATER) | 148 |
| POTTERS FIELD | 345 |
| RADCLIFF | 17 |
| READING PROTESTANT | 196 TO 202 |
| REST HAVEN | 203 TO 224 |
| ROSE HILL (MT CARMEL) | 225 |
| RUNYAN | 185 |
| SATER | 59 |
| ST ANTHONY | 226 |
| ST ALOYSIUS CATHOLIC | 227 |
| ST BERNARD | 187 |
| ST JAMES CATHOLIC | 228 TO 231 |
| ST JOHNS | 232 |
| ST JOHNS CATHOLIC | 233 |
| ST JOHNS GERMAN CATHOLIC | 234 TO 247 |
| ST JOHNS PROTESTANT | 248 TO 250 |
ST JOSEPHS (OLD IRISH) | 251 TO 252 |
| ST JOSEPHS GERMAN CATHOLIC | 419 TO 444 |
| ST JOSEPH (NEW) | 376 TO 418 |
| ST MARYS | 253 |
| ST MARYS NEW GERMAN CATHOLIC | 254 TO 282 |
| ST MICHAELS | 283 |
| ST PATRICK | 284 |
| ST PAUL EVANGELINE | 285 |
| ST PETER AND PAUL (SYC TWP) | 186 |
ST PETER AND PAUL (READING) | 286 TO 289 |
| SALEM M E | 290 |
| SCHLUNIGER | 127 |
| SCHUMAN | 146 |
| SCOTT | 30 |
| SHAKERTOWN | 147 |
| SHARONVILLE (CEMETERY ELIMINATED) |
| SHILOH | 24 |
| SIMMONS | 146 |
| SMITH | 55 |
| SPOOKY HOLLOW | 291 |
| SPRINGDALE | 285 |
| SPRING GROVE | 447 TO 582 |
| SPRINGFIELD TWP | 14 |
| TOWNSHIP(CROSBY) | 59 |
TOWNSHIP WOLFANGLE (ANDERSON) | 226 |
| TRINITY EVANG LUTHERAN | 69 |
| TUCKER | 291 |
| UNION | 292 TO 295 |
| UNION BAPTIST | 296 TO 303 |
| UNITED BRETHREN | 285 |
| UNITED BRETHREN (ELIMINATED) | 35 |
| UNITED BRETHREN IN CHRIST | 304 |
| VAN BLARICUM | 138 |
| VINE STREET HILL | 305 TO 333 |
| WAINSCOTT (CEMETERY ELIMINATED) |
| WARD | 304 |
| WESLEYAN | 334 TO 344 |
| WEST COMPTON | 127 |
| WHITE OAK | 52 |
| WHITE OAK (COLERAIN) | 58 |
| WILLIAM HENRY HARRISON STATE |
| MEMORIAL(SEE HARRISONS TOMB | 111 |
| WILLSEY | 52 |
| WOLFANGLE NO 1 | 304 |
| WOLFANGLE NO 2 (CEMETERY ELIMINATED) |
| WOODLAWN | 195 |
| ZION U B | 225 |
|
MEMORIAL PLAQUE
NOTE: THERE ARE 244 VETERAN BURIALS IN HAMILTON
COUNTY OF WHICH THE EXACT GRAVE LOCATION IS
UNKNOWN, FOR VETERANS NAMES SEE PAGE 581-582.
|